Kingfishers Storm Harrogate
Kingfishers have a storming Harrogate A & B gala. Swimmers included Ceri Boddy, Savannah Snowball, Morgan Wilson, Chloe Simmons, Harriet Longley, Brandon Lino, Louise Scupham and Paige Cusworth.
The medal tally was impressive with:
1 speeding ticket, 3 Golds, 4 Silvers and 2 Bronze
| Name | Event | Stroke | Grade | Time | Place |
| Chloe Simmons | 50m | Breaststroke | A | 00.41.98 | ST |
| Brandon Lino | 50m | Butterfly | A | 00.41.59 | 1 |
| Ceri Boddy | 50m | Breaststroke | A | 00.45.99 | 1 |
| Harriet Longley | 50m | Breaststroke | B | 00.46.90 | 1 |
| Brandon Lino | 200m | Backstroke | A | 03.00.52 | 2 |
| Louise Scupham | 400m | Freestyle | A | 04.59.53 | 2 |
| Paige Cusworth | 200m | Backstroke | B | 02.54.88 | 2 |
| Louise Scupham | 200m | Breaststroke | A | 03.05.16 | 2 |
| Brandon Lino | 50m | Freestyle | A | 00.35.78 | 3 |
| Morgan Wilson | 50m | Backstroke | B | 00.41.95 | 3 |
| Chloe Simmons | 100m | Breaststroke | A | 01.35.50 | 4 |
| Brandon Lino | 50m | Backstroke | A | 00.41.66 | 4 |
| Brandon Lino | 200m | IM | A | 03.16.58 | 4 |
| Ceri Boddy | 200m | Breaststroke | A | 03.38.17 | 5 |
| Louise Scupham | 200m | Backstroke | A | 02.45.92 | 5 |
| Paige Cusworth | 50m | Backstroke | A | 00.37.37 | 5 |
| Ceri Boddy | 200m | IM | A | 03.17.49 | 5 |
| Ceri Boddy | 50m | Backstroke | B | 00.44.59 | 5 |
| Morgan Wilson | 50m | Breaststroke | A | 00.45.53 | 5 |
| Louise Scupham | 100m | Backstroke | B | 01.20.42 | 5 |
| Ceri Boddy | 400m | Freestyle | A | 06.07.44 | 6 |
| Morgan Wilson | 100m | Freestyle | B | 01.20.42 | 6 |
| Ceri Boddy | 50m | Freestyle | A | 00.36.89 | 7 |
| Brandon Lino | 200m | Freestyle | A | 02.53.37 | 7 |
| Chloe Simmons | 100m | Backstroke | A | 01.27.83 | 8 |
| Harriet Longley | 50m | Backstroke | A | 00.40.06 | 9 |
| Harriet Longley | 50m | Freestyle | B | 00.39.47 | 9 |
| Harriet Longley | 50m | Butterfly | B | 00.46.92 | 9 |
| Brandon Lino | 50m | Breaststroke | B | 00.53.15 | 9 |
| Paige Cusworth | 100m | Backstroke | B | 01.21.19 | 9 |
| Chloe Simmons | 50m | Backstroke | A | 00.40.09 | 10 |
| Harriet Longley | 100m | Freestyle | B | 01.28.31 | 10 |
| Harriet Longley | 100m | Breaststroke | A | 01.39.49 | 11 |
| Morgan Wilson | 100m | Breaststroke | A | 01.39.87 | 12 |
| Chloe Simmons | 200m | IM | A | 03.06.15 | 13 |
| Chloe Simmons | 200m | Backstroke | A | 03.05.75 | 14 |
| Morgan Wilson | 50m | Freestyle | A | 00.36.10 | 15 |
| Paige Cusworth | 50m | Freestyle | A | 00.33.39 | 15 |
| Savannah Snowball | 50m | Freestyle | B | 00.43.35 | 15 |
| Chloe Simmons | 50m | Freestyle | A | 00.36.22 | 17 |
| Savannah Snowball | 50m | Breaststroke | B | 00.54.88 | 19 |
| Savannah Snowball | 50m | Backstroke | B | 00.52.30 | 28 |





